Amarilla Ettiene, Ezequiel
FIDE title | None |
FIDE ID | 3708403 |
Born | 2009 |
Sex | Male |
Federation | PAR |
Games for download | 303 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1899 | 1974 | 1846 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
10 | 13 | 9 |
Effectiveness of Amarilla Ettiene Ezequiel in official chess games
Wins | Draws | Losses |
126 | 44 | 133 |
Rating Progress Chart of Ezequiel Amarilla Ettiene
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1942 | 1887 | 1787 |
2024-01 | 1740 | 1543 | 1557 |
2024-07 | 1909 | 1879 | 1915 |
2023-07 | 1753 | 1654 | 1643 |
2023-01 | 1616 | 1488 | 1532 |
2022-07 | 1457 | 1228 | 1352 |
2022-01 | 1382 | 1177 | 1322 |
2021-07 | 1250 | 1177 | 1311 |
2021-01 | 1250 | 1177 | 1311 |
2020-01 | 1160 | 1142 | 1278 |
2020-07 | 1250 | 1177 | 1311 |
2019-07 | 1148 | 1142 | 1386 |
Online chess players who have the name Ezequiel Amarilla Ettiene in profile
You can do a more thorough search using the "Amarilla Ettiene Ezequiel" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
ezampy | Cesar Ezequiel Amarilla Ettiene | Paraguay | ♘ |
Analyzing the loss of accuracy of Amarilla Ettiene Ezequiel by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Ezequiel in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2025 | 0.28 | 2.55 | 0.51 | 2.32 |
2024 | -0.71 | 1.07 | 0.29 | -0.57 |
2023 | 0.43 | 0.37 | -0.15 | -0.50 |
2022 | 0.77 | 2.96 | -0.36 | -0.03 |
2021 | 0.73 | 2.57 | -1.35 | 0.50 |
2020 | -0.87 | -1.83 | -0.13 | -3.74 |
2019 | 0.37 | 0.08 | 0.40 | 1.30 |
2018 | -1.09 | -3.46 | 0.28 | 2.69 |
Last official chess games of Amarilla Ettiene Ezequiel
Оur database contains 303 Ezequiel official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2025-01-25 | Brazil Chess Series - Floripa 2025 | 1/2-1/2 | Amarilla Ettiene, Ezequiel - Elesbao, Bernardo Dartora | Pirc: 1.e4 d6 2.g3 (B00) | 1.e4 d6 2.g3 Nf6 3.Bg2 e5 4.Ne2 Be7 5.h3 Nbd7 6.O-O c6 7.d4 d5 8.exd5 Nxd5 9.c4 N5b6 10.Qc2 exd4 |
2025-01-24 | Brazil Chess Series - Floripa 2025 | 1-0 | Rodrigues, Tiago Pereira - Amarilla Ettiene, Ezequiel | Grünfeld: Exchange, 5.Bd2 (D85) | 1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.cxd5 Nxd5 5.Bd2 Bg7 6.e4 Nxc3 7.Bxc3 c5 8.d5 Bxc3+ 9.bxc3 Qa5 10.Qd2 Nd7 |
2025-01-23 | Brazil Chess Series - Floripa 2025 | 1-0 | Amarilla Ettiene, Ezequiel - Serra, Kelvin Ribeiro | Sicilian: Hungarian, 3.d4 cxd4 4.Nxd4 (A00) | 1.e4 c5 2.Nf3 g6 3.d4 cxd4 4.Nxd4 Bg7 5.c4 Nc6 6.Be3 Nf6 7.Nc3 O-O 8.Be2 d6 9.h3 Bd7 10.O-O Nxd4 |
2025-01-22 | Brazil Chess Series - Floripa 2025 | 0-1 | Gomes, Marco Tulio Caldeira - Amarilla Ettiene, Ezequiel | Reti Opening: 1...Nf6 2.b3 (A05) | 1.Nf3 Nf6 2.b3 g6 3.Bb2 Bg7 4.c4 d6 5.Nc3 O-O 6.g3 e5 7.d3 c6 8.e4 Nbd7 9.Bg2 Ne8 10.O-O f5 |
2025-01-22 | Brazil Chess Series - Floripa 2025 - Super Blitz | 1/2-1/2 | Ticona Rocabado, Licael Roderick - Amarilla Ettiene, Ezequiel | Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O 5.d3 d6 (A00) | 1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.O-O O-O 5.d3 d6 6.e4 c5 7.c3 Nc6 8.Nbd2 Rb8 9.a4 a6 10.Re1 b5 |
2025-01-21 | Brazil Chess Series - Floripa 2025 | 1-0 | Amarilla Ettiene, Ezequiel - Luzzi Meli, Pedro Allonso | Owen Defence: 3.Bd3 e6 4.Nf3 (A00) | 1.e4 b6 2.d4 Bb7 3.Bd3 e6 4.Nf3 Nf6 5.Qe2 d5 6.exd5 Nxd5 7.Be4 Nc6 8.Bg5 Nxd4 9.Bxd8 Nxe2 10.Bg5 Ba6 |
2025-01-20 | Brazil Chess Series - Floripa 2025 | 1/2-1/2 | Amarilla Ettiene, Ezequiel - Goncalves, Eduardo Moutinho | Giuoco Pianissimo: 5.d3 (C53) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d3 O-O 6.O-O d5 7.exd5 Nxd5 8.Re1 Bg4 9.Nbd2 Nb6 10.h3 Bh5 |
Brazil Chess Series - Floripa 2025, Florianopolis SC, 2025-01-25
1.e4 d6 2.g3 Nf6 3.Bg2 e5 4.Ne2 Be7 5.h3 Nbd7 6.O-O c6 7.d4 d5 8.exd5 Nxd5 9.c4 N5b6 10.Qc2 exd4 11.Nxd4 O-O 12.Bf4 g5 13.Be3 Ne5 14.Rd1 Nbxc4 15.Ne6 Nxe3 16.fxe3 Qb6 17.Nxf8 Qxe3+ 18.Qf2 Qxf2+ 19.Kxf2 Kxf8 20.Bf1 Bc5+ 21.Kg2 Be6 22.Nc3 b5 23.Be2 f5 24.Re1 b4 25.Na4 Bd5+ 26.Kf1 Be3 27.Bf3 Bc4+ 28.Be2 Bd5 29.Bf3 Bc4+ 1/2-1/2
1.e4 d6 2.g3 Nf6 3.Bg2 e5 4.Ne2 Be7 5.h3 Nbd7 6.O-O c6 7.d4 d5 8.exd5 Nxd5 9.c4 N5b6 10.Qc2 exd4 11.Nxd4 O-O 12.Bf4 g5 13.Be3 Ne5 14.Rd1 Nbxc4 15.Ne6 Nxe3 16.fxe3 Qb6 17.Nxf8 Qxe3+ 18.Qf2 Qxf2+ 19.Kxf2 Kxf8 20.Bf1 Bc5+ 21.Kg2 Be6 22.Nc3 b5 23.Be2 f5 24.Re1 b4 25.Na4 Bd5+ 26.Kf1 Be3 27.Bf3 Bc4+ 28.Be2 Bd5 29.Bf3 Bc4+ 1/2-1/2
Download all the chess games of Ezequiel for free
Last Tournaments of Amarilla Ettiene Ezequiel
Tournaments | Positions | Date |
---|---|---|
Brazil Chess Series - Floripa 2025 - Super Blitz | 1 | 2025-01-22 |
Brazil Chess Series - Floripa 2025 | 9 | 2025-01-18 |
Festival Sudamericano de la Juventud - Categoria Sub-16 Absoluto | 1 | 2024-12-11 |
Gran Abierto Clasificatorio a la Olimpiada de Budapest 2024 | 4 | 2024-01-05 |
TORNEO CANDIDATURA PRIMERA DIVISION 2024 | 4 | 2024-11-09 |
XIII PANAMERICANO ESCOLAR DE AJEDREZ PARAGUAY 2024 15 OPEN | 4 | 2024-10-13 |
PAR-ch sf | 28 | 2023-10-28 |
XII Campeonato Panamericano Escolar de Ajedrez 2023 U-15 Absoluto | 7 | 2023-10-20 |
Pan American-ch School U15 12th | 7 | 2023-10-20 |
Campeonato Nacional de Primera Categoría 2023 | 6 | 2023-10-28 |
XIX Festival Sul-Americano da Juventude 2023 STD - U14 Absoluto | 9 | 2023-12-02 |
Statistics of the most played openings by Ezequiel with white
Below are the most frequently played openings of Ezequiel for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C45 (Scotch: 4.Nxd4 Bc5 5.Nxc6) | 8 | 5 | 2 | 1 |
C45 (Scotch: 4.Nxd4 Nf6) | 7 | 4 | 1 | 2 |
B20 (Sicilian: Snyder, 2...Nc6) | 7 | 5 | 2 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 6 | 1 | 3 | 2 |
B13 (Caro-Kann: Exchange, 4.Bd3) | 5 | 4 | 0 | 1 |
C45 (Scotch: 4.Nxd4 Bc5 5.Nb3 Bb6) | 4 | 2 | 2 | 0 |
B20 (Sicilian: Snyder, 2...e6) | 4 | 0 | 2 | 2 |
C78 (Spanish: 5.O-O b5 6.Bb3 Be7) | 3 | 3 | 0 | 0 |
C45 (Scotch: 4.Nxd4 Nxd4) | 3 | 3 | 0 | 0 |
C41 (Philidor: 3.Bc4) | 3 | 2 | 1 | 0 |
Statistics of the most played openings by Ezequiel with black
Below are the most frequently played openings of Ezequiel for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 8 | 0 | 7 | 1 |
D20 (QGA: 3.e3 Nf6) | 6 | 2 | 4 | 0 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 6 | 3 | 0 | 3 |
E91 (King's Indian: 6.Be2 Nbd7 7.O-O) | 5 | 0 | 5 | 0 |
B01 (Scandinavian: 2...Nf6 3.Nf3 Nxd5) | 5 | 3 | 2 | 0 |
B01 (Scandinavian (Centre Counter)) | 5 | 3 | 2 | 0 |
B01 (Scandinavian: 2...Nf6) | 5 | 2 | 3 | 0 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O) | 4 | 0 | 4 | 0 |
A45 (Indian: 2.Bf4) | 4 | 1 | 3 | 0 |
B20 (Sicilian: Snyder, 2...e6) | 4 | 2 | 0 | 2 |